Product Details:
Belt Width | Upto 2400 mm |
Belt Thickness | Up to 5 mm |
Structure | Belt Conveyor |
Material | PVC |
Features | Heat Resistant |
Application Area | Conveyor |
Brand | Kyungin Korea |
Product Details:
Material | Rubber |
Belt Width | 100-1200 mm |
Belt Thickness | 8-20 mm |
Application Area | Conveying |
Working Temperature | - 10 to 80 Degree C |
Length Of Belt | 10-10000 mm |
Brand | Kyungin Korea |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Material Grade | SS 304 |
Brand | ACE |
Length | 5-10 m |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Wire Thickness | 2-5 mm |
Product Details:
Packaging Type | Roll |
Belt Width | Up to 800 mm |
Thickness | Up to 2 mm |
Length | 10 m |
Brand | Kyungin Korea |
Material | Teflon |
Country of Origin | Made in India |
Inside Material | Fabric |
Product Details:
Minimum Order Quantity | 5 Square Meter |
Packaging Type | Roll |
Belt Width | Upto 500 mm |
Thickness | Upto 2 mm |
Length | 5-10 m |
Brand | Kyungin Korea |
Material | Teflon |
Country of Origin | Made in India |
Inside Material | Fabric |
Product Details:
Minimum Order Quantity | 1 Square Meter |
Belt Width | Up to 2400 mm |
Belt Thickness | 1-5 mm |
Material | PVC |
Application Area | Conveyor |
Brand | DERCO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Square Meter |
Material | Canvas |
Belt Width | 100 - 500 mm |
Belt Thickness | Up to 5 mm |
Application Area | Conveyor |
Brand | DERCO |
Country of Origin | Made in India |
Product Details:
Belt Width | 100 - 500 mm |
Belt Thickness | Up to 5 mm |
Structure | Inclining Conveyor, Belt Conveyor |
Type | General Purpose Belts |
Material | PVC |
Brand | ACE |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Square Meter |
Material | PVC |
Belt Width | 500 - 1000 mm |
Belt Thickness | Up to 8 mm |
Tensile Strength | 25 N/m2 |
Operating Temperature Range | -40 to 100 degree C |
Brand | DERCO |
Country of Origin | Made in India |
Product Details:
Belt Width | 100-1200 mm |
Belt Thickness | 8-20 mm |
Tensile Strength | 80-300 N/mm |
Material | Rubber, PTFE |
Application Area | Conveyor |
Length | 100-250 Meter |
Brand | ACE |
Country of Origin | Made in India |
Product Details:
Material | PTFE |
Belt Width | 100 - 500 mm |
Belt Thickness | Up to 2 mm |
Tensile Strength | 3700 |
Packaging Type | Roll |
Length | 50-100 m |
Brand | Kyungin Korea |
Product Details:
Belt Width | 100 - 500 mm |
Belt Thickness | 5 - 10 mm |
Structure | Belt Conveyor, Inclining Conveyor |
Material | Silicon |
Length | 50-100 m |
Working Temperature | - 10 degree C to 180 degree C |
Brand | Kyungin Korea |
Product Details:
Minimum Order Quantity | 5 Square Meter |
Material | Rubber |
Belt Width | 600 - 2400 mm |
Belt Thickness | 8 - 20 mm |
Tensile Strength | 315 - 530 Newton Per Sq mm |
Application Area | Conveying |
Brand | ACE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Square Meter |
Usage/Application | Conveying Material |
Material | NOVO |
Belt Width | 100 - 500 mm |
Application Area | Conveyor System |
Working Temperature | Normal |
Length Of Belt | 100 Mtr |
Operating Temperature Range | Normal |
Number Of Plies | 2-3 Plies |
Main characteristic
1.Cut resistant
2.Antiskid
3.Excellent operation performance
4.Good abrasion resistance
5.Low elongation
6.Antistatic
7.Excellent flexibility
Product advantages
1.Good softness, protect the products from scratching
2.Saving electric energy
2.Strong PET layer, prevent the tensile strength changing from environment temperature.Low elongation,ensure the high transport efficiency
3.Great strength, excellent flexibility
4.Professional joint equipment, wheelhead equipment, making joint more convenient
The Novo Felt Belts are also known as ''Anti-Cut Belts'' they don't cut easily unlike a PVC or PU belt would.
NOVO belts are made of non-woven (needled) polyester and impregnated with a special rubber Latex. This provides excellent resistance to abrasion and cutting, low noise and minimal stretch when sized and tensioned properly. The material also has very good resistance to oils, fats and chemical agents. Non Oven Conveyor belts are used mostly for Cut and ware resistant application industries like Automotive Industries, Sheet metal handling, Tyre Industries, High temp application. Paper Industries, postal and airport installations and aluminum Industries. The antistatic types are used in electronic, optical and computer industry. All styles are available in green, black antistatic and FDA white.
Additional Information:
Product Details:
Material | Plastic |
Roller Diameter | 15 mm |
Usage/Application | Conveyor |
Brand | FLEX TRACK |
Country of Origin | Made in India |
Type | Roller,Modular |
Width | 32- 2592 mm |
Rod Diameter | 4.6 mm |
Product Details:
Material | Plastic |
Belt Width | 500 - 1000 mm |
Belt Thickness | 5 - 10 mm |
Roller Diameter | 15 mm |
Brand | FLEX-TRACK |
Country of Origin | Made in India |
Rod Diameter | 4.6 mm |
Type | Roller,Modular |
We will supply plastic modular conveyor belts as per customer requirement with cleats and sidewall
Product Details:
Material | Steel |
Voltage | 380 V |
Usage/Application | Conveyor |
Corrosion-Resistance | Yes |
Brand | Kyungin Korea |
Belt Thickness | 2-10 mm |
Length of Belt | Up to 20 feet |
Features:
Product Details:
Minimum Order Quantity | 100 Meter |
Material | Rubber, PVC |
Belt Width | 400 mm to 1600 mm |
Belt Thickness | 8-20 mm |
Length Of Belt | 100 m |
Brand | ACE |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Belt Width | 100 - 500 mm |
Belt Thickness | 8-20 mm |
Features | Heat Resistant |
Application Area | Conveyor |
Length Of Belt | Upto 20 Feet |
Brand | ACE |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 SQ MTRQ |
Material | Rubber |
Belt Width | 500 - 1000 mm |
Belt Thickness | 5-20 mm |
Length Of Belt | 100 m |
Brand | ACE |
Country of Origin | Made in India |
Product Details:
Usage/Application | Conveyor |
Belt Width | Up to 12 Inch |
Material | Carbon Steel |
Brand | Kyungin Korea |
Thickness | 8-20 mm |
Structure | Chain Conveyor |